All tracks

Easy On Me

1,876,341,520

+1,413,474

DAILY DIFFERENCE
Loading...
WEEKLY DIFFERENCE
Loading...
REAL-TIME STREAMS*
Loading...

Milestones*

Milestone Days Until Lower Bound Upper Bound Bounds
1.8b -48 days (2024-08-19) -48 days (2024-08-19) -48 days (2024-08-19) -48--48 days
1.9b 15 days (2024-10-21) 13 days (2024-10-19) 17 days (2024-10-23) 13-17 days
2.0b 79 days (2024-12-24) 72 days (2024-12-17) 86 days (2024-12-31) 72-86 days
2.1b 143 days (2025-02-26) 130 days (2025-02-13) 156 days (2025-03-11) 130-156 days
2.2b 206 days (2025-04-30) 186 days (2025-04-10) 226 days (2025-05-20) 186-226 days
2.3b 270 days (2025-07-03) 242 days (2025-06-05) 298 days (2025-07-31) 242-298 days
2.4b 333 days (2025-09-04) 297 days (2025-07-30) 370 days (2025-10-11) 297-370 days
2.5b 397 days (2025-11-07) 351 days (2025-09-22) 443 days (2025-12-23) 351-443 days
2.6b 460 days (2026-01-09) 404 days (2025-11-14) 516 days (2026-03-06) 404-516 days
2.7b 524 days (2026-03-14) 457 days (2026-01-06) 591 days (2026-05-20) 457-591 days
2.8b 588 days (2026-05-17) 509 days (2026-02-27) 667 days (2026-08-04) 509-667 days
2.9b 651 days (2026-07-19) 560 days (2026-04-19) 742 days (2026-10-18) 560-742 days
3.0b 715 days (2026-09-21) 612 days (2026-06-10) 818 days (2027-01-02) 612-818 days

Last updated: 2024-08-20

*Predictions are based on historical streaming data and a forecasting model. Use them as estimates, not guarantees.