Milestone | Days Until | Lower Bound | Upper Bound | Bounds |
---|---|---|---|---|
1.8b | -32 days (2024-08-19) | -32 days (2024-08-19) | -32 days (2024-08-19) | -32--32 days |
1.9b | 31 days (2024-10-21) | 29 days (2024-10-19) | 33 days (2024-10-23) | 29-33 days |
2.0b | 95 days (2024-12-24) | 88 days (2024-12-17) | 102 days (2024-12-31) | 88-102 days |
2.1b | 159 days (2025-02-26) | 146 days (2025-02-13) | 172 days (2025-03-11) | 146-172 days |
2.2b | 222 days (2025-04-30) | 202 days (2025-04-10) | 242 days (2025-05-20) | 202-242 days |
2.3b | 286 days (2025-07-03) | 258 days (2025-06-05) | 314 days (2025-07-31) | 258-314 days |
2.4b | 349 days (2025-09-04) | 313 days (2025-07-30) | 386 days (2025-10-11) | 313-386 days |
2.5b | 413 days (2025-11-07) | 367 days (2025-09-22) | 459 days (2025-12-23) | 367-459 days |
2.6b | 476 days (2026-01-09) | 420 days (2025-11-14) | 532 days (2026-03-06) | 420-532 days |
2.7b | 540 days (2026-03-14) | 473 days (2026-01-06) | 607 days (2026-05-20) | 473-607 days |
2.8b | 604 days (2026-05-17) | 525 days (2026-02-27) | 683 days (2026-08-04) | 525-683 days |
2.9b | 667 days (2026-07-19) | 576 days (2026-04-19) | 758 days (2026-10-18) | 576-758 days |
3.0b | 731 days (2026-09-21) | 628 days (2026-06-10) | 834 days (2027-01-02) | 628-834 days |
Last updated: 2024-08-20
*Predictions are based on historical streaming data and a forecasting model. Use them as estimates, not guarantees.