All tracks

Easy On Me

1,954,583,738

+1,262,398

DAILY DIFFERENCE
Loading...
WEEKLY DIFFERENCE
Loading...
REAL-TIME STREAMS*
Loading...

Milestones*

Milestone Days Until Lower Bound Upper Bound Bounds
1.8b -109 days (2024-08-19) -109 days (2024-08-19) -109 days (2024-08-19) -109--109 days
1.9b -46 days (2024-10-21) -48 days (2024-10-19) -44 days (2024-10-23) -48--44 days
2.0b 18 days (2024-12-24) 11 days (2024-12-17) 25 days (2024-12-31) 11-25 days
2.1b 82 days (2025-02-26) 69 days (2025-02-13) 95 days (2025-03-11) 69-95 days
2.2b 145 days (2025-04-30) 125 days (2025-04-10) 165 days (2025-05-20) 125-165 days
2.3b 209 days (2025-07-03) 181 days (2025-06-05) 237 days (2025-07-31) 181-237 days
2.4b 272 days (2025-09-04) 236 days (2025-07-30) 309 days (2025-10-11) 236-309 days
2.5b 336 days (2025-11-07) 290 days (2025-09-22) 382 days (2025-12-23) 290-382 days
2.6b 399 days (2026-01-09) 343 days (2025-11-14) 455 days (2026-03-06) 343-455 days
2.7b 463 days (2026-03-14) 396 days (2026-01-06) 530 days (2026-05-20) 396-530 days
2.8b 527 days (2026-05-17) 448 days (2026-02-27) 606 days (2026-08-04) 448-606 days
2.9b 590 days (2026-07-19) 499 days (2026-04-19) 681 days (2026-10-18) 499-681 days
3.0b 654 days (2026-09-21) 551 days (2026-06-10) 757 days (2027-01-02) 551-757 days

Last updated: 2024-08-20

*Predictions are based on historical streaming data and a forecasting model. Use them as estimates, not guarantees.