# | TITLE | TOTAL | DAILY | |
---|---|---|---|---|
1 | Rolling in the Deep | 2,099,942,424 | +679,813 (-15.84%) | |
2 | Rumour Has It | 384,633,000 | +102,671 (-9%) | |
3 | Turning Tables | 447,576,867 | +110,076 (-9.89%) | |
4 | Don't You Remember | 322,042,127 | +271,536 (-6.21%) | |
5 | Set Fire to the Rain | 1,961,382,127 | +869,540 (-7.92%) | |
6 | He Won't Go | 119,315,834 | +27,331 (-5.62%) | |
7 | Take It All | 105,408,204 | +19,134 (-8.37%) | |
8 | I'll Be Waiting | 83,944,117 | +16,981 (-4.98%) | |
9 | One And Only | 313,274,707 | +82,576 (-7.67%) | |
10 | Lovesong | 175,104,778 | +68,666 (-6.06%) | |
11 | Someone Like You | 2,268,016,875 | +817,640 (-8.18%) |
*Estimate based on previous streaming data.