Milestone | Days Until | Lower Bound | Upper Bound | Bounds |
---|---|---|---|---|
1.7b | -57 days (2024-09-07) | -57 days (2024-09-07) | -57 days (2024-09-07) | -57--57 days |
1.8b | 11 days (2024-11-14) | 7 days (2024-11-10) | 15 days (2024-11-18) | 7-15 days |
1.9b | 80 days (2025-01-22) | 70 days (2025-01-12) | 90 days (2025-02-01) | 70-90 days |
2.0b | 149 days (2025-04-01) | 132 days (2025-03-15) | 166 days (2025-04-18) | 132-166 days |
2.1b | 218 days (2025-06-09) | 193 days (2025-05-15) | 243 days (2025-07-04) | 193-243 days |
2.2b | 286 days (2025-08-16) | 251 days (2025-07-12) | 321 days (2025-09-20) | 251-321 days |
2.3b | 355 days (2025-10-24) | 310 days (2025-09-09) | 400 days (2025-12-08) | 310-400 days |
2.4b | 424 days (2026-01-01) | 368 days (2025-11-06) | 480 days (2026-02-26) | 368-480 days |
2.5b | 493 days (2026-03-11) | 425 days (2026-01-02) | 561 days (2026-05-18) | 425-561 days |
2.6b | 561 days (2026-05-18) | 481 days (2026-02-27) | 641 days (2026-08-06) | 481-641 days |
2.7b | 630 days (2026-07-26) | 536 days (2026-04-23) | 724 days (2026-10-28) | 536-724 days |
2.8b | 699 days (2026-10-03) | 591 days (2026-06-17) | 807 days (2027-01-19) | 591-807 days |
2.9b | 768 days (2026-12-11) | 646 days (2026-08-11) | 890 days (2027-04-12) | 646-890 days |
3.0b | 836 days (2027-02-17) | 699 days (2026-10-03) | 973 days (2027-07-04) | 699-973 days |
Last updated: 2024-08-20
*Predictions are based on historical streaming data and a forecasting model. Use them as estimates, not guarantees.