Milestone | Days Until | Lower Bound | Upper Bound | Bounds |
---|---|---|---|---|
1.7b | -13 days (2024-09-07) | -13 days (2024-09-07) | -13 days (2024-09-07) | -13--13 days |
1.8b | 55 days (2024-11-14) | 51 days (2024-11-10) | 59 days (2024-11-18) | 51-59 days |
1.9b | 124 days (2025-01-22) | 114 days (2025-01-12) | 134 days (2025-02-01) | 114-134 days |
2.0b | 193 days (2025-04-01) | 176 days (2025-03-15) | 210 days (2025-04-18) | 176-210 days |
2.1b | 262 days (2025-06-09) | 237 days (2025-05-15) | 287 days (2025-07-04) | 237-287 days |
2.2b | 330 days (2025-08-16) | 295 days (2025-07-12) | 365 days (2025-09-20) | 295-365 days |
2.3b | 399 days (2025-10-24) | 354 days (2025-09-09) | 444 days (2025-12-08) | 354-444 days |
2.4b | 468 days (2026-01-01) | 412 days (2025-11-06) | 524 days (2026-02-26) | 412-524 days |
2.5b | 537 days (2026-03-11) | 469 days (2026-01-02) | 605 days (2026-05-18) | 469-605 days |
2.6b | 605 days (2026-05-18) | 525 days (2026-02-27) | 685 days (2026-08-06) | 525-685 days |
2.7b | 674 days (2026-07-26) | 580 days (2026-04-23) | 768 days (2026-10-28) | 580-768 days |
2.8b | 743 days (2026-10-03) | 635 days (2026-06-17) | 851 days (2027-01-19) | 635-851 days |
2.9b | 812 days (2026-12-11) | 690 days (2026-08-11) | 934 days (2027-04-12) | 690-934 days |
3.0b | 880 days (2027-02-17) | 743 days (2026-10-03) | 1017 days (2027-07-04) | 743-1017 days |
Last updated: 2024-08-20
*Predictions are based on historical streaming data and a forecasting model. Use them as estimates, not guarantees.